Dec 31, 2023Madison Square Garden (New York, New York)Tour Rarity Rank: 1st
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
1. Everything's RightTour Debut | 1 of 1 | 52 of 54 | ||
2. TubeTour Debut | Contained Mary Tyler Moore Show Theme Tease by Trey | 1 of 1 | 188 of 190 | |
3. Ether EdgeTour DebutCover | > | 1 of 1 | 4 of 6 | |
4. RebaTour Debut | 1 of 1 | 403 of 403 | ||
5. TasteTour Debut | 1 of 1 | 144 of 145 | ||
6. Ruby WavesTour DebutCover | 1 of 1 | 26 of 28 | ||
7. A Life Beyond the DreamTour Debut | 1 of 1 | 27 of 29 | ||
8. Character ZeroTour Debut | 1 of 1 | 244 of 246 | ||
9. Down With DiseaseTour Debut | 1 of 1 | 316 of 318 | ||
10. HarpuaTour Debut | unfinished) (> | 1 of 1 | 76 of 76 | |
11. The Man Who Stepped Into YesterdayTour Debut | with off-stage backing chorus) (> | 1 of 1 | 85 of 85 | |
12. The LizardsTour Debut | with off-stage backing chorus) (> | 1 of 1 | 330 of 330 | |
13. Punch You in the EyeTour Debut | > | 1 of 1 | 162 of 162 | |
14. AC/DC BagTour Debut | > | 1 of 1 | 328 of 328 | |
15. TelaTour Debut | with off-stage backing chorus) (> | 1 of 1 | 92 of 92 | |
16. LlamaTour Debut | > | 1 of 1 | 317 of 317 | |
17. WilsonTour Debut | with Jo Lampert on additional vocals) (with off-stage backing chorus) (> | 1 of 1 | 296 of 296 | |
18. The SlothTour Debut | > | 1 of 1 | 177 of 177 | |
19. The Divided SkyTour Debut | with off-stage backing chorus | 1 of 1 | 434 of 435 | |
20. McGrupp and the Watchful HosemastersTour Debut | > | 1 of 1 | 119 of 119 | |
21. Colonel Forbin's AscentTour Debut | with off-stage backing chorus) (> | 1 of 1 | 130 of 130 | |
22. Fly Famous MockingbirdTour DebutGuest: Annie Golden | with off-stage backing chorus) (> | 1 of 1 | 130 of 130 | |
23. Auld lang syneTour DebutCover | > | 1 of 1 | 47 of 48 | |
24. Split Open and MeltTour Debut | 1 of 1 | 341 of 342 | ||
25. You Enjoy MyselfTour Debut | > | 1 of 1 | 619 of 620 | |
26. Loving CupTour DebutCover | > | 1 of 1 | 150 of 150 | |
27. PossumTour Debut | 1 of 1 | 565 of 566 | ||
28. CavernEncoreTour Debut | > | 1 of 1 | 478 of 479 | |
29. First TubeEncoreTour Debut | > | 1 of 1 | 130 of 132 | |
30. Tweezer RepriseEncoreTour Debut | 1 of 1 | 312 of 314 | ||
Finally(Intro)EncoreCover |