2000 concerts
- Concerts
- 560
- Cities
- 380
- Total Songs Played
- 9370
Date | Venue | Edit |
---|---|---|
Oct 7, 2000#21 | Shoreline AmphitheatreMountain View, CA | |
Oct 6, 2000#18 | Shoreline AmphitheatreMountain View, CA | |
Oct 5, 2000#20 | Irvine Meadows AmphitheatreIrvine, CA | |
Oct 4, 2000#18 | Coors AmphitheatreChula Vista, CA | |
The Tonight Show with Jay LenoBurbank, CA | ||
Blockbuster Desert Sky PavilionPhoenix, AZ | ||
Thomas & Mack CenterLas Vegas, NV | ||
Thomas & Mack CenterLas Vegas, NV | ||
Sep 27, 2000#16 | Coors AmphitheatreGreenwood Village, CO | |
Sep 25, 2000#11 | Sandstone AmphitheaterBonner Springs, KS | |
Target CenterMinneapolis, MN | ||
Allstate ArenaRosemont, IL | ||
Allstate ArenaRosemont, IL | ||
Sep 20, 2000#14 | Riverbend Music CenterCincinnati, OH | |
Blossom Music CenterCuyahoga Falls, OH | ||
Merriweather Post PavilionColumbia, MD | ||
Sep 15, 2000#17 | Hersheypark StadiumHershey, PA | |
Darien Lake Performing Arts CenterDarien Center, NY | ||
Sep 12, 2000#12 | Tweeter Center for the Performing ArtsMansfield, MA | |
Sep 11, 2000#15 | Tweeter Center for the Performing ArtsMansfield, MA | |
Sep 9, 2000#13 | Pepsi ArenaAlbany, NY | |
Pepsi ArenaAlbany, NY | ||
Jul 17, 2000#19 | Austin City Limits StudioAustin, TX | |
Jul 15, 2000#14 | Polaris AmphitheaterColumbus, OH | |
Jul 14, 2000#10 | Polaris AmphitheaterColumbus, OH | |
Deer Creek Music CenterNoblesville, IN | ||
Jul 11, 2000#17 | Deer Creek Music CenterNoblesville, IN | |
Jul 10, 2000#11 | Deer Creek Music CenterNoblesville, IN | |
Jul 8, 2000#12 | Alpine Valley Music TheatreEast Troy, WI | |
Post-Gazette PavilionBurgettstown, PA | ||
Jul 6, 2000#15 | Molson AmphitheatreToronto, ON | |
Blockbuster-Sony Music Entertainment CentreCamden, NJ | ||
Blockbuster-Sony Music Entertainment CentreCamden, NJ | ||
Meadows Music TheaterHartford, CT | ||
Meadows Music TheaterHartford, CT | ||
PNC Bank Arts CenterHolmdel, NJ | ||
Jun 28, 2000#18 | PNC Bank Arts CenterHolmdel, NJ | |
Late Night With Conan O'BrienNew York, NY | ||
Alltel Pavilion at Walnut CreekRaleigh, NC | ||
Lakewood AmphitheatreAtlanta, GA | ||
Jun 23, 2000#13 | Lakewood AmphitheatreAtlanta, GA | |
Jun 22, 2000#16 | AmSouth AmphitheaterAntioch, TN | |
Zepp OsakaOsaka, 32 | ||
BIGCATOsaka, 32 | ||
DRUM LOGOSFukuoka, 07 | ||
Nagoya CLUB QUATTRONagoya, 01 | ||
Hibiya Yagai OngakudouTokyo, 40 | ||
Zepp TokyoTokyo, 40 | ||
Shibuya ON AIR EASTTokyo, 40 | ||
Roseland BallroomNew York, NY | ||
Radio City Music HallNew York, NY | ||
Radio City Music HallNew York, NY | ||
Key ClubWest Hollywood, CA | ||
Fantasy StudiosBerkeley, CA | ||
Late Show With David LettermanNew York, NY | ||
Sonic Recording StudiosPhiladelphia, PA |